Rozkład podstawowy: | Rozkład lekcji skróconych: | ||||||
1. | 7:30 | – | 8:15 | 7:30 | – | 8:00 | |
2. | 8:25 | – | 9:10 | 8:05 | – | 8:35 | |
3. | 9:20 | – | 10:05 | 8:40 | – | 9:10 | |
4. | 10:10 | – | 10:55 | 9:15 | – | 9:45 | |
5. | 11:05 | – | 11:50 | 9:50 | – | 10:20 | |
6. | 12:10 | – | 12:55 | 10:40 | – | 11:10 | |
7. | 13:00 | – | 13:45 | 11:15 | – | 11:45 | |
8. | 13:50 | – | 14:35 | 11:50 | – | 12:20 | |
9. | 14:40 | – | 15:25 | 12:25 | – | 12:55 | |
10. | 15:30 | – | 16:15 | 13:00 | – | 13:30 | |
11. | 16.20 | – | 17:05 | 13:35 | – | 14:05 | |
12. | 17:10 | – | 17:55 | 14:10 | – | 14:40 | |
13. | 18:00 | – | 18:45 | 14:45 | – | 15:15 |
2009-12-10